Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
102 Walnut Street N/A N/A N/A $4,850,000 Unknown 139 days
1845 W 5th Street N/A N/A N/A $2,199,999 Unknown 449 days
661 Market Street 6 6 7,316 $1,890,000 $258 153 days
109 Debi Lei Drive N/A N/A N/A $1,100,000 Unknown 30 days
22189 Garvin Heights Road 4 5 4,802 $1,100,000 $229 123 days
TBD County Road 15 N/A N/A N/A $940,000 Unknown 185 days
801 Spring Brook Drive 4 5 5,900 $899,900 $152 72 days
53 W Lake Boulevard 5 5 5,159 $799,900 $155 105 days
25098 County Road 9 4 3 2,801 $799,000 $285 37 days
51 W Sarnia Street 5 5 4,308 $795,000 $184 34 days
56 E 3rd Street N/A N/A N/A $699,000 Unknown 76 days
272 E 3rd Street 6 7 N/A $695,000 Unknown 264 days
1473 Gilmore Valley Road 6 3 4,515 $674,900 $149 16 days
24334 County Road 9 3 4 4,324 $674,900 $156 82 days
357 Valley Oaks Drive 4 3 3,306 $625,000 $189 28 days
104 Forest Oak Court 4 4 4,785 $625,000 $130 103 days
424 Valley Oaks Drive 2 2 1,728 $614,900 $355 5 days
177 Walnut Street N/A N/A N/A $595,000 Unknown 343 days
720 Main Street 4 3 2,450 $570,000 $232 77 days
68 Whispering Avenue 3 3 2,916 $550,000 $188 54 days
76 Rodeo Drive 4 3 3,924 $519,900 $132 202 days
25434 County Road 9 3 2 2,156 $499,900 $231 19 days
26238 County Road 17 4 4 3,550 $499,900 $140 110 days
25020 Gull Lane 2 2 1,400 $499,900 $357 147 days
54 Brickyard Lane 2 3 1,902 $498,800 $262 19 days
Average: 3.7 2.5 2,426 $452,570 $169 123 days
Viewing 1 - 25 of 80
Viewing 1 - 25 of 80
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24020 CTY RD 17 3 4 5,744 $2,550,000 $443 165 days
42902 Kipp Drive 4 4 4,300 $1,795,000 $417 31 days
414 Dacota Street 6 4 3,858 $499,900 $129 41 days
225 Oak Leaf Drive 4 4 3,000 $479,000 $159 57 days
1850 Garvin Heights Road 6 3 3,548 $460,000 $129 93 days
24141 Homer Valley Road 2 1 2,272 $450,000 $198 175 days
2197 Clinton Drive 4 3 2,494 $439,900 $176 13 days
23216 Highway 43 4 2 2,910 $429,900 $147 69 days
42671 Lisa Lane 3 2 2,268 $369,900 $163 13 days
8540 Crocus Lane 4 2 2,280 $354,900 $155 40 days
152 Janet Marie Lane 3 3 2,120 $349,000 $164 80 days
8270 E Main Street 4 2 1,786 $339,900 $190 58 days
334 Oak Street 3 2 2,008 $310,000 $154 88 days
37000 Krage Drive 1 1 850 $309,900 $364 82 days
106 Glendale Road 3 2 1,584 $299,900 $189 50 days
928 W Mark Street 3 3 2,465 $289,000 $117 26 days
No address 3 2 2,392 $275,000 $114 30 days
1022 Gilmore Avenue 4 2 2,152 $269,900 $125 26 days
421 E Sanborn Street 4 3 2,115 $265,000 $125 26 days
3761 W 6th Street 4 2 2,080 $259,900 $124 14 days
1880 W 5th Street 3 2 1,473 $249,900 $169 40 days
1101 E Wabasha Street 4 3 2,236 $240,000 $107 13 days
1120 W Broadway Street 4 2 1,979 $240,000 $121 14 days
1311 W 5th Street 2 2 1,712 $229,900 $134 18 days
1223 W 5th Street 4 2 2,808 $229,900 $81 40 days
Average: 3.3 2.2 2,095 $389,283 $731 58 days
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1035 Frontenac Drive N/A N/A N/A $1,800,000 $1,775,000 Unknown 116 days 7/24/26
26085 Frank Hill Road 3 4 6,433 $1,325,000 $1,200,000 $186 93 days 5/28/26
24242 Pfeiffer Hill Road 5 4 4,420 $998,000 $998,000 $225 64 days 6/26/26
35423 Skyview Drive 4 4 4,620 $985,000 $950,000 $205 43 days 7/10/26
36415 Homer Valley Lane 5 3 3,436 $995,000 $900,000 $261 77 days 7/9/26
78 Shady Oak Court 5 4 5,327 $750,000 $765,000 $143 55 days 6/22/26
271 E Garvin Heights Road 6 5 5,129 $725,000 $700,000 $136 395 days 7/27/26
718 Spring Brook Drive 4 4 3,120 $599,000 $690,000 $221 42 days 6/30/26
60 Oakwood Court 5 4 4,250 $629,900 $629,900 $148 77 days 9/11/26
124 Cobblestone Lane 3 3 N/A N/A $614,000 Unknown Unknown 9/30/26
24555 Highway 61 3 3 2,700 $635,000 $612,000 $226 285 days 7/1/26
36074 Old Homer Road 3 3 2,460 $589,900 $589,900 $239 150 days 9/28/26
1363 Summit Drive 4 3 3,196 $579,900 $579,900 $181 42 days 5/20/26
130 Jay Bee Drive 4 5 N/A N/A $530,000 Unknown Unknown 4/30/26
33128 Hunters Lane 4 3 2,736 $535,000 $515,000 $188 0 days 5/29/26
25578 Pelican Lane 4 3 2,800 $549,900 $515,000 $183 237 days 5/29/26
316 Franklin Street 5 4 2,938 $450,000 $460,000 $156 40 days 8/25/26
217 Oak Leaf Drive 4 4 2,026 $450,000 $460,000 $227 32 days 7/17/26
398 Pleasant Hill Drive 4 2 2,453 $465,000 $460,000 $187 71 days 7/10/26
100 Candlewood Drive 2 2 1,695 $442,900 $450,000 $265 8 days 8/28/26
669 Main Street 4 2 2,592 $439,900 $450,000 $173 25 days 9/15/26
23076 County Road 15 3 2 1,704 $450,000 $450,000 $264 31 days 7/24/26
39109 Karen Court 4 2 2,676 $459,900 $450,000 $168 83 days 9/8/26
1429 Ridgewood Drive 3 3 2,837 $439,000 $446,000 $157 66 days 8/7/26
943 Birch Boulevard 5 2 2,496 $449,000 $444,000 $177 63 days 6/26/26
Average: 3.2 2.1 1,926 $289,925 $302,954 $160 63 days
Viewing 1 - 25 of 216
Viewing 1 - 25 of 216

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.