Wabasha Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
225 Lawrence Boulevard W Unit 301 2 3 2,039 $850,000 $416 133 days
70638 215th Avenue 3 2 2,783 $700,000 $251 172 days
65272 140th Avenue 2 3 1,947 $625,000 $321 116 days
67466 152nd Avenue 3 3 1,706 $599,000 $351 69 days
333 Main Street W N/A N/A N/A $599,000 Unknown 130 days
217 Skyline Drive 4 4 2,637 $585,000 $221 151 days
67480 County Road 76 2 1 956 $524,900 $549 90 days
329 2nd Street E 3 2 3,312 $479,900 $144 102 days
17097 665th Street N/A N/A N/A $446,000 Unknown 14 days
234 1/2 Main Street W Unit 200 3 2 2,301 $425,000 $184 25 days
Average: 3.2 2.7 2,226 $302,187 $239 300 days
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25358 Highway 60 3 2 2,240 $535,000 $238 208 days
66377 148th Avenue 4 3 2,406 $450,000 $187 25 days
15078 669th St 3 2 2,109 $340,000 $161 121 days
610 Washington Avenue 2 3 2,088 $290,000 $138 102 days
924 6th Street W Unit 1216 3 2 2,250 $225,000 $100 67 days
Lot 9 177th Avenue N/A N/A N/A $155,000 Unknown 719 days
64650 140th Avenue 1 1 685 $80,000 $116 71 days
1510 River Drive S N/A N/A N/A $65,000 Unknown 1126 days
1512 River Drive S N/A N/A N/A $65,000 Unknown 1126 days
Average: 2.7 2.2 1,963 $245,000 $157 397 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
68014 County Road 76 4 2 2,520 $1,100,000 $1,080,000 $428 53 days 4/21/26
67074 150th Avenue 3 2 1,965 $925,000 $925,000 $470 39 days 9/11/26
118 Lawrence Boulevard E 4 3 2,964 $825,000 $825,000 $278 54 days 8/31/26
15658 680th Street 4 3 1,610 $819,000 $800,000 $496 10 days 4/27/26
65054 140th Avenue 2 2 1,656 $700,000 $720,234 $434 47 days 9/30/26
225 Lawrence Boulevard W Unit 402 2 2 1,687 $650,000 $582,500 $345 89 days 9/9/26
225 Lawrence Boulevard W Unit 406 2 2 1,539 $600,000 $550,000 $357 50 days 4/21/26
1160 21st Street 3 3 2,535 $550,000 $500,000 $197 302 days 3/27/26
23781 County Road 10 5 3 2,656 $499,000 $480,000 $180 80 days 6/4/26
67354 166th Avenue 2 2 2,296 $445,000 $445,000 $193 48 days 6/5/26
Average: 2.9 2.0 1,768 $327,084 $317,489 $200 124 days
Viewing 1 - 10 of 69
Viewing 1 - 10 of 69

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.